Para o próximo jogo entre Everton FC e Manchester City FC em 30 de diciembre de 2026, o ingresso mais barato está no setor Setor Shortside Upper Tier, por R$ 822, enquanto o setor Setor Shortside Upper Tier tem o menor preço médio, a R$ 852.
| Setores | A partir de | Preço médio |
|---|---|---|
| Setor Shortside Upper Tier | R$ 822 | R$ 852 |
| Setor Longside Upper Tier | R$ 881 | R$ 917 |
| Setor Shortside Lower Tier | R$ 905 | R$ 905 |
| Setor Ticket Plus | R$ 1.041 | R$ 1.041 |
| Setor Longside Lower Tier | R$ 1.129 | R$ 1.129 |
| Setor Club View | R$ 1.667 | R$ 1.667 |
| Setor Shortside Upper Tier | R$ 2.110 | R$ 2.110 |
| Setor Longside Upper Tier | R$ 2.459 | R$ 2.459 |
| Setor Trinity Place Bar | R$ 2.743 | R$ 2.743 |
| Setor Village Street | R$ 2.743 | R$ 2.743 |
| Setor Away Fans Section | R$ 2.814 | R$ 2.814 |
| Setor Trinity Place Restaurant | R$ 3.972 | R$ 3.972 |
| Setor Domingo's Bar + Grill | R$ 4.941 | R$ 4.941 |
| Setor 53 North | R$ 5.733 | R$ 5.733 |
| Setor Shortside Lower Tier | R$ 5.787 | R$ 5.787 |
Historicamente, para os jogos Everton FC vs Manchester City FC, o ingresso registrado mais barato está no setor Setor Away Fans, por R$ 1.437, enquanto o setor Setor Away Fans tem o preço médio mais baixo, a R$ 1.614.
| Setores | A partir de | Preço médio |
|---|---|---|
| Setor Away Fans | R$ 1.437 | R$ 1.614 |